<a href="#content">Skip to content</a>
Best of Loja 2020
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Overall Auction Description
Lots in this auction
Lot | Variety | Process | Score | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
1 | Geisha | Natural Processing | 90.09 | 135.23lbs | $0.25 | $25.00/lb | | $3,380.75 | Manuel Alberto Romero Sanchez | Ona coffee | FINISHED |
| |
2A | Typica Mejorada | Washed Processing | 89.7 | 167.04lbs | $0.25 | $8.30/lb | | $1,386.43 | Manuel Ignacio Sandoval Ulloa | CAPAMACO TRADING | FINISHED |
| |
2B | Typica Mejorada | Washed Processing | 89.7 | 167.04lbs | $0.25 | $8.50/lb | | $1,419.84 | Manuel Ignacio Sandoval Ulloa | Ona coffee | FINISHED |
| |
3 | Geisha | Honey Processing | 89.175 | 305lbs | $0.25 | $13.75/lb | | $4,193.75 | Servio Lenin Gonzalez Jimenez | MARISSTELLA COFFEE | FINISHED |
| |
4 | Bourbom | Honey Processing | 88.8 | 137.25lbs | $0.25 | $7.00/lb | | $960.75 | Pablo Andres Eguiguren Calisto | MOKKA SPECIALTY COFFEE | FINISHED |
| |
5 | Bourbom | Washed Processing | 88.62 | 143.28lbs | $0.25 | $8.85/lb | | $1,268.03 | Pablo Andres Eguiguren Calisto | Ona coffee | FINISHED |
| |
6 | Geisha | Honey Processing | 88.0 | 306.83lbs | $0.25 | $6.50/lb | | $1,994.40 | Manuel Alberto Romero Sanchez | Amativo Korea | FINISHED |
| |
7 | Bourbom | Washed Processing | 87.92 | 288.36lbs | $0.25 | $6.50/lb | | $1,874.34 | Servio Benancio Pardo Pardo | CAPAMACO TRADING | FINISHED |
| |
8 | Híbrido F1 - Nestlé | Washed Processing | 87.84 | 326.16lbs | $0.25 | $5.00/lb | | $1,630.80 | Holger Maria Jumbo Cueva | Amativo Korea | FINISHED |
| |
9 | Typica Mejorada | Honey Processing | 87.83 | 164.52lbs | $0.25 | $5.55/lb | | $913.09 | Hacienda Santa Gertrudis | Ona coffee | FINISHED |
| |
10 | Typica Mejorada + Caturra | Natural Processing | 87.67 | 367.88lbs | $0.25 | $5.00/lb | | $1,839.40 | Angel Horacio Reyes Cueva | zizique lab | FINISHED |
| |
11 | Blend: Caturra - Colombia 6 - Bourbom - Typica | Washed Processing | 87.48 | 187.56lbs | $0.25 | $5.25/lb | | $984.69 | Gonzalo Heladio Chamba | KEVIN COFFEE ROASTERS | FINISHED |
| |
12 | Bourbom | Natural Processing | 87.25 | 366.53lbs | $0.25 | $4.00/lb | | $1,466.12 | Luis Antonio Narvaez Ajila | Bluekoff | FINISHED |
| |
13 | Catucai | Washed Processing | 87.21 | 216lbs | $0.25 | $4.00/lb | | $864.00 | Segundo Alfredo Gonza Gonza | Amativo Korea | FINISHED |
| |
14 | Blend: Catucai - Typica | Natural Processing | 87.18 | 185.18lbs | $0.25 | $5.26/lb | | $974.05 | Willian Antonio Jadan Sarango | COMANSA | FINISHED |
| |
15 | Blend: Bourbon - Castilla - Caturra | Washed Processing | 87.17 | 324lbs | $0.25 | $4.00/lb | | $1,296.00 | Wilmer Enrique Granda Ochoa | - | FINISHED |
| |
16 | Typica Mejorada | Natural Processing | 87.13 | 352.35lbs | $0.25 | $4.00/lb | | $1,409.40 | Angel Horacio Reyes Cueva | - | FINISHED |
| |
17 | Blend: Caturra - Sarchimor | Washed Processing | 87.0 | 144lbs | $0.25 | $4.00/lb | | $576.00 | Angelino Abad Flores | - | FINISHED |
| |
Back to top